18th National – August 2008
Hosted by the Rottweiler Club of Queensland
BISS NRC(A) & Aust Ch Dellahar Imme – Bred,Owned & Exhibited by Diane Harrison
RUISS Ubersein Va Va Voom
Challenge Dog – Ubersein Vaturbo’s Legacy
Challenge Bitch – NRC(A) & Aust Ch Dellahar Imme
Baby in Show – Dellahar Double Trouble
Opposite Baby – Ebonhaus Call My Name
Minor in Show – Ubersein Va Va Voom
Opposite Minor – Ubersein Vaturbo’s Legacy
Puppy in Show – Willemstadt Elite Power
Opposite Puppy – Nowstarin Hunde Eine Nusse
Junior in Show – Sennendorf Crown Jewel
Opposite Junior – Willemstadt Spirit
Intermediate in Show – NRC(A) & Aust Ch Dellahar Imme
Opposite Intermediate – Ch Just Ask Kurt (Swd)
Open in Show – NRC(A) & Aust Ch Wenno of Nicola’s Lion IPO1 (Croatia)
Opposite Open – Loanic Koxie Siann
Veteran in Show – Ch Willemstadt Narla
Opposite Veteran – Dux vom Rectorrebell SchH 1 BH (USA)
Baby Puppy Dog (13 entered) | Baby Puppy Bitch (13 entered, 4 absent) |
---|---|
VP1 Ebonhaus Call My Name | VP1 Dellahar Double Trouble |
VP2 Ebonhaus Cool Change | VP2 Abakahn Quinco Gidget |
VP3 Abakahn Quinco Gilchrist | VP3 Ludendorf Megan |
VP4 Optimati Double O Seven | VP4 Optimati Dragon |
VP5 Arbelterhund Demetris | VP5 Darkgypsy Vendetta |
VP6 Gelderland Endless Rumours | VP6 Darkgypsy Vainglorious |
Minor Puppy Dog (7 entered) | Minor Puppy Bitch (14 entered) |
---|---|
VP1 Ubersein Vaturbo’s Legacy | VP1 Ubersein Va Va Voom |
VP2 Ubersein Veni Vidi Vici | VP2 Willemstadt Saffron Dust |
VP3 Karlstein Ahlerich | VP3 Kalrissan Dreamcatcher |
VP4 Darksupreme Dynamite Ash | VP4 Rakaaz Leading Edge |
VP5 Kalrissan Red Hunter | VP5 Ishtda Proudaspunch Miki |
VP6 Blakeco Cozican Attila | VP6 Koelner Pippa |
Puppy Dog (4 entered, 1 absent) | Puppy Bitch (7 entered) |
---|---|
VP1 Willemstadt Elite Power | VP1 Nowstarin Hunde Eine Nusse |
VP2 Brescot Giorgio Vasarci | VVP2 Kimbriki Black Jess |
NG3 Ebonhause Ticket To Ride | VP3 Ludendorf Lucinda |
VP4 Kysurakyan Banhan Xylah | |
VP5 Utopiarott La Nina Nenga | |
VP6 Mondallin Miss Money Penny |
Junior Dog (3 entered, 1 absent) | Junior Bitch (16 entered, 1 absent) |
---|---|
V1 Willemstadt Spirit | V1 Sennendorf Crown Jewel |
V2 Nottrott Wyld Akino | V2 Terrac Ramaya |
V3 Brescot Saphira Storm | |
V4 Muzairib Kiss My Brass | |
V5 Willemstadt Ricca | |
V6 Ch Willemstadt Lucca |
Intermediate Dog (22 entered, 1 absent) | Intermediate Bitch (27 entered, 1 absent) |
---|---|
V1 Ch Just Ask Kurt (Swd) | V1 NRC(A) & Aust Ch Dellahar Imme |
V2 Rakaaz Kiss This | V2 Schwarzbear Kareemah |
V3 Ch. Ubersein Rocket Man | V3 Optimati Ballistic |
V4 Unzerstorbar Wild Brom | V4 Ubersein Tough T Tease |
V5 Oberschoen Black Ash | V5 Nedrotts Anya |
V6 Ch. Ubersein Tonka Tough | V6 Mondallin Flamin Flirt |
Aust Bred Dog (11 entered, 1 absent) | Aust Bred Bitch (24 entered, 4 absent) |
---|---|
V1 Grd. Ch. Willemstadt Tyson | V1 Ch Blickscharf Heart to Heart |
V2 Heikharma Faolan | V2 Ayersrott Brave Frieda |
V3 NRC(A) & Dual Ch (T) Dellahar Ultra Busy CDX ET | V3 Ch Millamoore Elena |
V4 Karrho Icelea Blowya Sax | V4 Darkgypsy The Jaguar (AI) |
V5 Ch. Ubersein Pegasus | V5 Ch Ubersein Running on Faith |
V6 Vonzennith Boris | V6 Tr. Ch Rakaaz Just One Look |
Open Dog (17 entered, 1 absent) | Open Bitch (17 entered) |
---|---|
V1 NRC(A) & Aust Ch, Slv Ch Wenno of Nicola’s Lion IPOI (Crot) | V1 Loanic Koxie Siann |
V2 Nico Crni Lotos (Port) | V2 NRC(A) Ch Willemstadt Natalia |
V3 Ch Brerebon Caeser Justus | V3 Fee von der Königskanzel (Gmy) |
V4 NRC(A) & Aust Ch Dellahar Night Trippa (AI) CCD | V4 Berewulf Bold Oxana |
V5 Ch Brescot Storm Bringer | V5 NRC(A) & Aust Ch Ubersein Masquerade |
V6 Grd Ch Chamrott Bullie | V6 Nottrott Wilde Uschi |
Veteran Dog (3 entered, 1 absent) | Veteran Bitch (3 entered) |
---|---|
V1 Dux vom Rectorrebell SchH1 BH (USA) | V1 Ch Willemstadt Narla |
V2 Ch Kalrissan Amra | V2 Ch Bernzhunde Hella |
V3 Ch Brescot Rising Storm |
The Rottweiler is a large powerful and sometimes strong minded dog that is not for everyone, he is best suited to an owner that is willing to work with him; he is not suited to being shut in a yard with no stimulation. The National Rottweiler Council (Australia) has a database with the results of Members Breeding Stock, a simple check can verify the results of the parents of pups you may be interested in. You can also research the Pedigree of the parents.