2023 | Owner | Breeder | State |
---|---|---|---|
Ch Nicfra Darero Dallas | J Phillips | F & N Cameron | NDRC |
Ch Kormeister Willow | P Henrickson | P Henrickson | NDRC |
Ch Nowstarin Lara Croft | L Wallace | L Wallace | RCT |
Ch Gameguard Black Sambuca | G Sparham & B Turner | G Sparham & B Turner | NDRC |
Ch Gameguard Paint It Black | G Sparham & B Turner | G Sparham & B Turner | NDRC |
Ch Ubersein Jumpin Jack Flash | L Russell & B Peaker | L Russell | RCQ |
Ubersein Krackerjack (AI) | L Russell, M Bastin, L Rogers | L Russell | RCQ |
Ch Blakeco Jaxtime Berlei Bounce | G & H Youle | T Little & A Heinemann-Little | RCQ |
Blakeco Movin On In Ollie | T Little & A Heinemann-Little | T Little & A Heinemann-Little | RCQ |
Ch Blackcombe Peaky Blinder | T Vernon & R Crouch | R Crouch | RCV |
2022 | Owner | Breeder | State |
---|---|---|---|
Allgemein Steel Vom Night ET | RCV | ||
Blakeco Jaxtime Macy | T Little & A Heinemann-Little | T Little & A Heinemann-Little | RCQ |
Ubersein Good As Gold | L Rogers, M Bastin, L Russell | L Russell | RCQ |
2021 | Owner | Breeder | State |
---|---|---|---|
Blakeco Intime Brodie | Mr T Little & Mrs A Heinemann-Little | Mr T Little & Mrs A Heinemann-Little | QLD |
Ch Darkgypsy Adiamond Is For Ever | Miss C Pearce | T Little & A Heinemann-Little | QLD |
Ch Emerey Elektra | Mr G & Mrs H Youle | L Russell | QLD |
Ch Hammersmark Betelgeuse Bonnie | Mr M Doak | Mr M Doak | QLD |
Ch Stevmar Superstitious (AI) | S & M Rosewarne | S & M Rosewarne | VIC |
Sporting Champion/s | |||
RO Ch Rakaaz Vasco CDX RAE HNAsc HSMAs HSBs | Ms J Butcher | J & S Baird | VIC |
2020 | Owner | Breeder | State |
---|---|---|---|
Ch Ubersein Hullabalou | S & S Smith / L Russell | L Russell | VIC |
Ch Rakaaz Sandor TD | J & S Baird | J & S Baird | VIC |
Ch Kormeister Rana (AI) | P Henrickson | P Henrickson | NDRC |
Blr. Jch. Ltu.Jnr Ch. Ch Bingo Is Rojaus Slenio (Imp Ltu) | P Henrickson | P Henrickson | NDRC |
Ch Oscelly Alfonso | C & G Miller | C & G Miller | QLD |
Ch Darksupreme Hevenly | R Campbell | N & S Bennett | TAS |
2019 | Owner | Breeder | State |
---|---|---|---|
Ch Camerrott Havanas Havoc RN | C Cameron | C Cameron | QLD |
Ch Darkgypsy Da Mighty Angus | D McKeown | D & K McKeown | QLD |
Ch Hammersmark Blazin Ruby | J & L Burridge | M Doak | Qld |
Ch Kanberchic Emperors Arley RE PT | N Medlicott | N Medlicott | SA |
Darkgypsy Mini Cooper | J Bastin / L Rogers | D & K McKeown | QLD |
Ch Darksupreme Infamous Zi | R Campbell | N & S Bennett | NDRC/NSW |
Rosarott Been Cruzn | S Carpenter | S Carpenter | VIC |
2018 | Owner | Breeder | State |
---|---|---|---|
Ch Luthcridhe Arya RN (AI) | C McKinley | M Walker / L Caines | VIC |
Ch Clyzan Seven Deadly Sins (AI) HNAscd, HSBsd, ET | M Lewis | M Lewis | VIC |
Dual Ch (T) Kagiso African Violet TSD | N Phillips | N Phillips | VIC |
Ch Diziz Disturbing The Peace | J & M Graham | J & M Graham | WA |
Ch Morgerot Bedazzle Me Maggie CCD RA PT | Dr M Keller | Dr M Keller | VIC |
Starkehre Neverending Story | T Lane | T Lane | VIC |
Ch Kagiso Pretty Savanah | D Ayton/N Phillips/L Russell | N Phillips | VIC |
Ch Rottsdale Nero (Imp Irl) | R Kennedy | A & J Doyle & T Kenny | SA |
Eclipsen Darkside Ofthe Moon (AI) | R & H Fooks | J Bristow | VIC |
2017 | Owner | Breeder | State |
---|---|---|---|
Ch Connalpie Lambrusco (AI) | S Finch | S Finch | VIC |
Diziz Actions Speak Louder | M & J Graham | M & J Graham | WA |
Ch Rosarott Bounty Hunter CCD PT | P Robillard | S L B Carpenter | SA |
Ch Hammersmark Blazin Firebird | M Doak | M Doak | QLD |
Vonelka Murdock | B M Chapman | B M Chapman | SA |
Zlatnik Heidi | Glowzynski & S Robbins | Z Angelevski | VIC |
Ch Ubersein I’ll Be Back | I & D Course & L Russell | L Russell | VIC |
Ch Dellahar Double Deal | B A & D M Lindner | D Harrison | VIC |
Ch Schwartzhund Aramis | N K Hann | N K Hann | SA |
Dual Ch (T) Rosarott Black Ice TSD HT ET | A & C White | S L B Carpenter | SA |
Ch Morgerot Anton CD RE PT | M Keller | M Keller | SA |
Ch Blakeco Burnin Goodtime Marnie | A Heineman and T Little | A Heineman and T Little | QLD |
Ch Oscelly Stone Cold | Sophie Ware & Argyris Tzanetatos | C & G Miller | NSW |
Rockdalestar Karma | NT & SL Bennett | J Gestakovski | NSW |
2016 | Owner | Breeder | State |
---|---|---|---|
Allgemein Nora | J & L MacDonald | J & L MacDonald | SA |
Brescot Dark Ronya | M Keller | M Taffijin | VIC |
Clyzan Saphiras Arya | D Gatehouse | T Lane | SA |
Ch Diziz Another Rumour | M & J Graham | M & J Graham | WA |
Heikharma Gurmond | M Lawler | M Lawler | NSW |
Kiahbel Paco | B Osler | B Osler | SA |
Madora Such is Life | K Hunt | M Orton | WA |
Rottisliebe Eye To Eye | L & S McFarland | S White | VIC |
Skymist Abracadabra | M Lawler | M O’Reilly | NSW |
Ch Ubersein Mirror Image (AI) | B Turner / G Sparham & L Russell | L Russell | SA |
Valstam Noras Haka CCD | L Holder | Mr V & Mrs L Holder | SA |
Ubersein Strikes Again (AI) | J Berryman & L Russell | L Russell | VIC |
Zalapa I Am Taskan | Lisa Chin | I Sharp | NSW |
Gr Ch Zalapa Son Of A Gun | M Krueger & D Borg | I & D Sharp | NSW |
2015 | Owner | Breeder | State |
---|---|---|---|
Allerzeit Ashen Foxy | B Wheatland | R & T McIntosh | WA |
Cabulla Basko Ruger ET HT | J Buller | J Buller | VIC |
Dual Ch (T) Cabulla Baskoville CCD RN HSAs ET | A & C White | J Buller | VIC |
Ch Cabulla Davy Jones HT ET | K & S Beaven | J Buller | VIC |
Darksupreme Garcia | N & S Bennett | N & S Bennett | NSW |
Darksupreme Gonzo | N & S Bennett | N & S Bennett | NSW |
Diabolo Von Agram Berg (Imp HRV) | J Dyer & T Vernon | R Bastek | QLD |
Ch Kormeister Indy | D Bermingham | P Henrickson | SA |
Rottisliebe Devils Delite HSAs HSBs | L & S McFarland | S White | VIC |
Ch Stolzsein Cannon Bolt | S Bradley | S Bradley | VIC |
Ch Ubersein Dancing in the Storm (AI) | L Russell, D Borg & M Krueger | L Russell | NSW |
Ch Ubersein Demolition Man (AI) | D Dallinger, M Moore & L Russell | L Russell | VIC |
Willemstadt Saffrondust | C Langshaw | M Shaw | VIC |
2014 | Owner | Breeder | State |
---|---|---|---|
Allgemein Loti PT ET | S Ross | J & L MacDonald | VIC |
Bullet Sergeevrott (Imp Serbia) | N Bennett | V Sergeev | NSW |
Connalpie Shiraz Black | S & S Kruzenga | S Finch | VIC |
Ch Jobrini Image of Blue | J Swanson | N Dekoke | VIC |
Ch Leistunghund Tarazzle ET | B Denson & L Fletcher | K Hampton | NSW |
Ch Svawill Questra HT | N Phillips | M Svaljek & A Willigen | VIC |
Terrac Simply Sonique | T Little & A Heineman-Little | G, G & D Carter | QLD |
Ch Ubersein Top Model (AI) | N Hann & L Russell | L Russell | SA |
2013 | Owner | Breeder | State |
---|---|---|---|
Ch Alchemy Digitalbitch | Alchemy Kennels | Alchemy Kennels | SA |
Darksupreme Flirtatious | NT & SL Bennett | NT & SL Bennett | NSW |
Int Ch. UCh. SCG Ch. Rom Ch. Hung Ch. | DJ McKeown | Z Mihajlovic | QLD |
Ch. Felix Crni Lotos BH IPO1 (Imp Serbia) | DJ McKeown | Z Mihajlovic | QLD |
Ch Hustons Majestic Lady ET (Imp NZ | D &M Simpson | L & H Huston | VIC |
Ch Karlstein Ahlerich | M & Y Legan | M & Y Legan | NSW |
Raeburnyte Dreamweaver | KM Miller | KM Miller | VIC |
Rakaaz Joint Venture | J & J Hole and J & S Baird | J & S Baird | VIC |
T Ch Rakaaz Now or Never | J & S Baird | J & S Baird | VIC |
Ch Ubersein Domination (AI) | A Slavin & L Russell | L Russell | VIC |
Ch Vonzennith Taiga | Ch Vonzennith Taiga | S Bejatovic | SA |
2012 | Owner | Breeder | State |
---|---|---|---|
Gr Ch Brodmuir Pretty Pandora (Imp NZ) | D Mullett | V Brodeur-Muir & K Muir | VIC |
Oberschoen Bewitched | T Vernon | T Vernon | VIC |
Ch Ubersein Pegasus | S Lingwood | L Russell | VIC |
Willemstadt Elite Love HT ET | CM & P Jabke | M Shaw | VIC |
2011 | Owner | Breeder | State |
---|---|---|---|
Blitzkreig Sahara | S McCarthy | PK Grills | VIC |
Blakeco Cozican Danica | T Little & A Heinemann-Little | T Little & A Heinemann-Little | QLD |
Ch Dellahar Celito | Westobri Kennels | D Harrison | SA |
Ch Kiahbel Annika | BA Osler | BA Osler | VIC |
Kiromar Acacia | Kermaren Kennels | MR Hensgen | SA |
Nedrotts Anya | MJ Bastin/L Rogers | N Filipovic | QLD |
Ch Rakaaz Leading Edge | J & S Baird | J & S Baird | VIC |
Ch Rakaaz Listen Up | A Mitchell | J & S Baird | VIC |
Ch Rotzennith Phinesse | MC Walker & LH Caines | I Burns | VIC |
Ch Ubersein Tough At The Top (AI) | L Russell | L Russell | VIC |
Ch Ubersein Tough Love ET (AI) | J Berryman | L Russell | VIC |
Ch Ubersein Strong Persuader | E Linklater & S Whiteley | L Russell | VIC |
Ch Ubersein Va Va Voom CCD | AJ Slavin | L Russell | VIC |
Vonzennith Tyra | J Dyer | S Bejatovic | QLD |
Zessinhuf Zwei Archard | D & J Boyce | D & J Boyce | VIC |
2010 | Owner | Breeder | State |
---|---|---|---|
Brescott Saphira Storm | TA Lane | M Taffijn | VIC |
Gr Ch Chamrott Bullie | G & A Ioannidis | G & J Clarke | QLD |
Ch Just Ask Kurt ET (Imp Swd) | R & M Lawler | G O’Shea | NSW |
Ch Ludendorf Jaeger | TA Lane | R & L Doyle | VIC |
Ch Oberschoen Black Ash | TA Vernon | TA Vernon | VIC |
Gr Ch Rotteln Bundy Bear ET | L Fletcher | ST & L Fletcher | NSW |
Ch Ubersein Tough T Tease ET (AI) | L Russell | L Russell | VIC |
Gr Ch Willemstadt Narla | G & A Ioannidis | M Shaw | QLD |
Ch Wuzdenrot KB Fayola | F & S du Toit | DV & DM Gillard | NSW |
2009 | Owner | Breeder | State |
---|---|---|---|
Ch Cuno vom Leuchtenburgerland (Imp Gmy) | D Dallinger, M Moore, L Wallace | P Waltriny | QLD |
Dellahar Darkon | D Ayton | D Harrison | VIC |
Loanic Koxie Siann | K Green | P & Y Uhlin | NSW |
Ch Ludendorf Ellah | B Osle | R & L Doyle | VIC |
Ch Ludendorf Georgie | H Hood | R & L Doyle | VIC |
Ch Rakaaz Jetsetter | D & C Shepherd | J & S Baird | QLD |
Ch Rottisliebe Bliss Bomb CD | S White | S White | VIC |
Gr Ch Ubersein Prince of Tides TDX | J & K Valk | Ubersein Kennels | VIC |
Ch Ubersein Running on Faith | S Fisher | Ubersein Kennels | NT |
Willemstadt Hannibal | M Pearce | M Shaw | WA |
2008 | Owner | Breeder | State |
---|---|---|---|
Allgemein Halle | J & L MacDonald | J & L MacDonald | VIC |
Ch Blackcombe Kaiser | M & Y Legan & R Veale | R Veale | NSW |
Chamrott Bjay | A & J Clarke | A & J Clarke | VIC |
Ch Dellahar Imme | D Harrison | D Harrison | VIC |
Dellahar Trip with Me (AI) | M Cejpek | D Harrison | NSW |
Heikharma Faolan | R & M Lawler | R & M Lawler | NSW |
Ch Heikharma Feena | B Hunter/K Meikle | R & M Lawler | NSW |
Ch Raeburnyte Belle | K Miller | K Miller | VIC |
Ch Sarayda Drama Queen | D & R White | D & R White | VIC |
Ch Willemstadt Excalibur | G & W McCormack | M Shaw | NSW |
Ch Wuzdenrot Freya | DV & DM Gillard | DV & DM Gillard | VIC |
2007 | Owner | Breeder | State |
---|---|---|---|
Ch Arbelterhund Guderian | D & C Shepherd | L & N Whatling | QLD |
Blickscharf Dame Ruby | P & K Herz | P & K Herz | VIC |
Dellahar Night Trippa (AI) | Cejpek/Harrison | D Harrison | NSW |
Dual Ch (T) Dellahar Ultra Busy CDX ET | D Ayton | D Harrison | VIC |
Aust Gr Ch Dellahar Ultra Blast (A) | Westobri Kennels | D Harrison | SA |
Ch Edelfreund Beau (AI) | B Hunter & K Meikle | M & J Cejpek | NSW |
Glencoe The Game | P Vicino/D Harrison | R McIlwraith/P Davies | VIC |
Ch Heikharma Eva The Rose CD | T Bonnici | R & M Lawler | NSW |
Ludendorf Frodo | M & C McMahon | R & L Doyle | VIC |
Ch Rakaaz Grenache TD | A & C White | S & J Baird | VIC |
Ch Sandzena Magic Trixs | A & C White | S Grachan | VIC |
Ch Schwarzbear Kitt Falke (AI) | S & S Kruzenga | S & K Innins | VIC |
Ch Ubersein Khamsin Storm | L Russell | L Russell | VIC |
Ch Ubersein Koka Khola | Castobian Kennels | L Russell | VIC |
Ch Ubersein Mad About You | L Russell | L Russell | VIC |
Ch Ubersein Masquerade (AI) | L Russell | L Russell | VIC |
Ch Ubersein Midnight Special | C & G Miller | L Russell | VIC |
Dual Ch (T) Ubersein On a Promise | T Finn & L Russell | L Russell | VIC |
Vom Hause Zillas Arkon (Imp Denmark) | S Bejatovic | L Simonsen | VIC |
Ch & Slov Ch Wenno of Nicola’s Lion IPO I (Imp Cro) | J & S Baird | N Petkovic | VIC |
Willemstadt Natalia | P & K Herz | M Shaw | VIC |
2006 | Owner | Breeder | State |
---|---|---|---|
Ch Dellahar Cruzn Around | R McIlwraith/P Davies | D Harrison | WA |
Ch Keipa Cruiser F Me | M & G Smith | M & G Smith | NSW |
2005 | Owner | Breeder | State |
---|---|---|---|
Aust Gr Ch Alchemy Hells Wicca | I Burns | Alchemy Kennels | NSW |
Allgemein Falko | J & L MacDonald | J & L MacDonald | VIC |
Ch Allgemein Felix | A & N Church | J & L MacDonald | VIC |
Ch Allgemein Fenja | DV & DM Gillard | J & L MacDonald | VIC |
Ch Ayersrott Brave Arlee | L & N Whatling | S Brinkman | NSW |
Ch Ayersrott Brave Artus | P & S Oldfield | S Brinkman | NSW |
Ch Castobian Golf N Fortune | M Van Liempd & J Killin | M Van Liempd & J Killin | VIC |
Gr Ch & NZ Ch Crusade Cold Comfort | G & P Hall | A Maxwell | NSW |
Ch Deitzrot Grande Emperor | G Hamilton | L Deitch | NSW |
Ch Goodiesway Basco (AI) (A) CDX TDX | A & C White | I & P Goodman | VIC |
Ch Hanbar Wizard (Imp UK) | Kermaren Kennels | C & N Window | SA |
Ch Hausemehr Cadmus (AI) | P Hulands & I Moore | I Moore | VIC |
Dual Ch (T) Jahzorn Brilliant N Blue (A) CDX | J & S Baird | D & P Johnson | VIC |
Ch Jenecks Punch SchH I ZtP BH ET (Imp USA) | M Svaljek & A Willigen | E Salquist | VIC |
Ch Ludendorf Erik | R & L Doyle | R & L Doyle | VIC |
Nowstarin The Rose | I & L Wallace | I & L Wallace | NSW |
Ch Oscelly Strumpets Lass | Ubersein Kennels | C & G Miller | VIC |
Ch Rakaaz Nara Flynn (A) CD TD ET | J & S Baird | J & S Baird | VIC |
Ch Rottbaron Heidi | M & J Cejpek | M Berki | NSW |
Ch Ubersein The Eliminator (A) | L Russell | L Russell | VIC |
Ch Willemstadt Slick Chic (A) | D Harrison | M Shaw | VIC |
Ch Wuzdenrot Acclaim | DV & DM Gillard | DV & DM Gillard | VIC |
2004 | Owner | Breeder | State |
---|---|---|---|
Gr Ch Blickscharf Ashke ET CD | S & S Kruzenga | P & K Herz & K Leung | VIC |
Ch Bernzhunde Muuk | C & J Spiteri & J Burns | J Burns | SA |
Ch Brohez Baron Beau AD BH | T Green | F McBride | VIC |
Ch Dellahar Aztec Gold | R Harrison | D Harrison | VIC |
Ch Dellahar Gold Otan | D Harrison | D Harrison | VIC |
Ch Dreistleigh Famed Fargo | L & N Whatling | J & V Leigh | NSW |
Ch Kormeister Myka | K Hampton | P Henrickson | NSW |
Ch Nottrott Wilde Gero | G Diaz | S & S Lodge | NSW |
Ch Nottrott Wilde Hailey (AI) | S & S Lodge | S & S Lodge | NSW |
Ch Nottrott Wilde Hakim (AI) | S & S Lodge | S & S Lodge | NSW |
Ch Nottrott Wilde Hexe (AI) | S & S Lodge | S & S Lodge | NSW |
Ch Ormslee Jakaza Hadeda (A) ET | D & L Blackwell | H Read | VIC |
Ch Romhund Jade | M Tinetti | B & M O’Reilly | VIC |
Gr Ch Dual Ch (T) Ubersein Geronimo | T Finn | Ubersein Kennels | VIC |
Ch Ubersein Get Up and Go | C & G Miller | Ubersein Kennels | VIC |
Ch Ubersein Guiding Light | S Smith | Ubersein Kennels | VIC |
Ch Ubersein The Enforcer CD | D Field | Ubersein Kennels | VIC |
The Rottweiler is a large powerful and sometimes strong minded dog that is not for everyone, he is best suited to an owner that is willing to work with him; he is not suited to being shut in a yard with no stimulation. The National Rottweiler Council (Australia) has a database with the results of Members Breeding Stock, a simple check can verify the results of the parents of pups you may be interested in. You can also research the Pedigree of the parents.